<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hosting Tops</title>
	<atom:link href="http://www.hosting-tops.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hosting-tops.com</link>
	<description>Top Web Hosting Services</description>
	<lastBuildDate>Tue, 07 Dec 2010 17:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Top 20 Web Hosting Services 2010 by Andreas</title>
		<link>http://www.hosting-tops.com/Top-20-Web-Hosting-Services-2010#comment-87</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 07 Dec 2010 17:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=1#comment-87</guid>
		<description>Bluehost rulzz!</description>
		<content:encoded><![CDATA[<p>Bluehost rulzz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Host Review by Simon</title>
		<link>http://www.hosting-tops.com/Just-Host-Review#comment-12</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=140#comment-12</guid>
		<description>They surely don&#039;t deserve the top position! The only thing that is good at them is the price. But it seems that a small price offers a small quality.
Sorry for my bad english.

Simon</description>
		<content:encoded><![CDATA[<p>They surely don&#8217;t deserve the top position! The only thing that is good at them is the price. But it seems that a small price offers a small quality.<br />
Sorry for my bad english.</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Host Review by admin</title>
		<link>http://www.hosting-tops.com/Just-Host-Review#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=140#comment-11</guid>
		<description>Seems like just host is getting worse by each day. I also noticed that their phone support is very strange. All technicians have a heavy Indian accent. This company is going to fall from the top position very soon.</description>
		<content:encoded><![CDATA[<p>Seems like just host is getting worse by each day. I also noticed that their phone support is very strange. All technicians have a heavy Indian accent. This company is going to fall from the top position very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Host Review by Gene L.</title>
		<link>http://www.hosting-tops.com/Just-Host-Review#comment-10</link>
		<dc:creator>Gene L.</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=140#comment-10</guid>
		<description>I switched from websitesource to justhost, based on the good ratings on this site. I signed up Friday, and canceled today (Sunday). Tech support is very very slow. They say that average response time is 18 minutes, and then the next window says 30 minutes. In real-time, I had a running query for 48 hours, and they responded at best, in 90 minutes, and at worst, in 5 hours. The phone number is (purposely?) difficult to locate. The one attempt I had with live chat, the rep told me to use the e-mail ticket for fastest service. Additionally, tech support does not seem to read entire queries, and delivers the same suggestions repeatedly. Justhost is fast with live chat when signing up. Tech support is much slower. Shouldn’t paid customers get better support than prospectives? Just to put it out there, the three advertisers on the webhostinggeek frontpage are justhost, webhostingpad, and inmotion…coincidentally or not, all are top 3 in the review list. I switched to fatcow. Much better.</description>
		<content:encoded><![CDATA[<p>I switched from websitesource to justhost, based on the good ratings on this site. I signed up Friday, and canceled today (Sunday). Tech support is very very slow. They say that average response time is 18 minutes, and then the next window says 30 minutes. In real-time, I had a running query for 48 hours, and they responded at best, in 90 minutes, and at worst, in 5 hours. The phone number is (purposely?) difficult to locate. The one attempt I had with live chat, the rep told me to use the e-mail ticket for fastest service. Additionally, tech support does not seem to read entire queries, and delivers the same suggestions repeatedly. Justhost is fast with live chat when signing up. Tech support is much slower. Shouldn’t paid customers get better support than prospectives? Just to put it out there, the three advertisers on the webhostinggeek frontpage are justhost, webhostingpad, and inmotion…coincidentally or not, all are top 3 in the review list. I switched to fatcow. Much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Host Review by Simon</title>
		<link>http://www.hosting-tops.com/Just-Host-Review#comment-9</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=140#comment-9</guid>
		<description>They suspend my account because I used more than 10% cpu (in their terms it says 20%), so a website who use php scripts and get more than 10 000 users per day can&#039;t be hosted by them, then they will try to sell you a dedicated server right away for 120$+ per month. I think the low prices and the Unlimited space/bandwidth is a scam.</description>
		<content:encoded><![CDATA[<p>They suspend my account because I used more than 10% cpu (in their terms it says 20%), so a website who use php scripts and get more than 10 000 users per day can&#8217;t be hosted by them, then they will try to sell you a dedicated server right away for 120$+ per month. I think the low prices and the Unlimited space/bandwidth is a scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Host Review by Top 20 Web Hosting Services 2010 - Top Web Hosting Services - Hosting Tops</title>
		<link>http://www.hosting-tops.com/Just-Host-Review#comment-8</link>
		<dc:creator>Top 20 Web Hosting Services 2010 - Top Web Hosting Services - Hosting Tops</dc:creator>
		<pubDate>Mon, 09 Aug 2010 11:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=140#comment-8</guid>
		<description>[...] Just Host review [...]</description>
		<content:encoded><![CDATA[<p>[...] Just Host review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Host Review by Mark</title>
		<link>http://www.hosting-tops.com/Just-Host-Review#comment-7</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=140#comment-7</guid>
		<description>I joined JustHost 5 days ago, I can honestly say that it has been a enjoyable experience. Although it took 15 minutes to setup my account and was not instant the phone personal were so kind it brought a smile to my face. 

Thank you very much. Mark.</description>
		<content:encoded><![CDATA[<p>I joined JustHost 5 days ago, I can honestly say that it has been a enjoyable experience. Although it took 15 minutes to setup my account and was not instant the phone personal were so kind it brought a smile to my face. </p>
<p>Thank you very much. Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 20 Web Hosting Services 2010 by admin</title>
		<link>http://www.hosting-tops.com/Top-20-Web-Hosting-Services-2010#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=1#comment-6</guid>
		<description>Godaddy asks almost $15 /month for the unlimited plan. 
That&#039;s about 3 to 4 times more than the average competitors for the unlimited plan...</description>
		<content:encoded><![CDATA[<p>Godaddy asks almost $15 /month for the unlimited plan.<br />
That&#8217;s about 3 to 4 times more than the average competitors for the unlimited plan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 20 Web Hosting Services 2010 by Tao Channn</title>
		<link>http://www.hosting-tops.com/Top-20-Web-Hosting-Services-2010#comment-5</link>
		<dc:creator>Tao Channn</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=1#comment-5</guid>
		<description>Where is godaddy? It should be at least in top ten...</description>
		<content:encoded><![CDATA[<p>Where is godaddy? It should be at least in top ten&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 20 Web Hosting Services 2010 by admin</title>
		<link>http://www.hosting-tops.com/Top-20-Web-Hosting-Services-2010#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hosting-tops.com/?p=1#comment-4</guid>
		<description>Hi Lillith, this table is just summary. Please check the full table located at &lt;a href=&quot;http://www.hosting-tops.com/complex-top-20-web-hosting-services-table.html&quot; rel=&quot;nofollow&quot;&gt;http://www.hosting-tops.com/complex-top-20-web-hosting-services-table&lt;/a&gt; to see what are the pros and cons for IPage. Have a god day :)</description>
		<content:encoded><![CDATA[<p>Hi Lillith, this table is just summary. Please check the full table located at <a href="http://www.hosting-tops.com/complex-top-20-web-hosting-services-table.html" rel="nofollow">http://www.hosting-tops.com/complex-top-20-web-hosting-services-table</a> to see what are the pros and cons for IPage. Have a god day <img src='http://www.hosting-tops.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

